Staff & Board of Trustees

Federal & State Programs

Special Education

Personnel

Classified Application

Certificated Application

Classified Salary Schedule

Certificated Salary Schedule

Administrative Salary Schedule

Classified Management Salary Schedule

Confidential Salary Schedule

CONFIDENTIAL SALARY SCHEDULE
Job Title Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 10 Step 15 Step 20
Accounting Technician/Secretary Monthly 3,723 3,854 3,990 4,134 4,285 4,445 4,512 4,678 4,911
Hourly 21.48 22.24 23.02 23.85 24.72 25.64 26.03 26.99 28.33
Accounting Technician/Personnel Monthly 4,076 4,221 4,369 4,527 4,693 4,867 4,942 5,130 5,392
Hourly 23.52 24.35 25.21 26.12 27.08 28.08 28.51 29.60 31.11
Administrative Asst./  Monthly 4,283 4,442 4,607 4,781 4,964 5,158 5,239 5,441 5,724
Hourly 24.71 25.63 26.58 27.58 28.64 29.76 30.23 31.39 33.02
Hourly Rate is based on Full Time Monthly hours of 173.33